As another Lame Cherry exclusive in matter anti matter.
Most of you are like me in having an aversion to math, and that means numbers too. For me, I love numbers when they are data and statistics as they reveal information, which project trends.
If you understand the numbers, you can deal with Coronavirus and do not have to rely on dolts like Rush Limbaugh and George Noory, forever whining to send you out to work to death in getting Coronavirus.
Of the top 10 states, 8 are extremely liberal. They track in a story, as New York is liberal, the biggest city in America, so it has massive infections as it did not keep out the Asian and European strains of the virus.
New York then infected New Jersey, Massachusetts and Connecticut. Of those three states, Connecticut being White and rich, shut it's gates and has contained the virus after 9700 cases.
Compare that to New York in 170,000 cases, New Jersey with 54,000 cases and Massachusetts with 21,000 cases. Again, those cases are ethnic vermin cases, which in turn infected the black populations.
Pennsylvania blew up due to New York, but states like Michigan and Ilinois, became ravaged due to forefingers bring the virus in and liberals resisting Trump shut downs and mocking the President.
Louisiana dug it's own grave in being perverse in Mardi Gras. Perverts spread Coronavirus, because they do not stay home.
What is puzzling is California, in they have the Chinese strain, in they like Washington have had massive shut downs, and literally they contained this pandemic in the vital two week period. As Hell Week ensued, California and Washington had no new deaths on Good Friday. That is remarkable, considering what the Governor of California was predicting. That Chinese S strain and L strain (if it is not eaten) can be contained in diverse populations.
What rounds out the Top Ten in Florida and Texas as Republican areas, reveal a number of cases, and an infection rate. But 19 new deaths and 4 in Texas are remarkable containment. Again this is focusing on White and Black populations. I believe when the Mexican strain begins to spread in the United States, that Texas will have a number of tan skin deaths, but the White population will have already suffered the blow, much as Washington state in using sound Trump Shut Down methods, protected their citizens.
These numbers or states fall into the categories of:
Mass infections
Contained Infections
Controlled Infections.
The major group are the contained in Maryland having 7000 infections to Kentucky having 1400 infections.
The controlled group has wonderful statistics in New Mexico having 989 cases and North Dakota with 278 cases. Each of these contained states though has Mexican populations and that infection rate will rise, as others with almost not any Mexicans will become less active.
USA State | Total Cases | New Cases | Total Deaths | New Deaths | Active Cases | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Source |
---|---|---|---|---|---|---|---|---|---|---|
USA Total | 495,750 | +27,184 | 18,430 | +1,740 | 450,537 | 1,498 | 56 | 2,510,057 | 7,583 | |
New York | 170,512 | +9,008 | 7,844 | +777 | 146,434 | 8,691 | 400 | 417,885 | 21,301 |
|
New Jersey | 54,588 | +3,561 | 1,932 | +232 | 51,974 | 6,146 | 218 | 105,611 | 11,891 |
|
Michigan | 22,783 | +1,279 | 1,281 | +205 | 21,433 | 2,288 | 129 | 69,428 | 6,972 |
|
Massachusetts | 20,974 | +2,033 | 599 | +96 | 20,365 | 3,071 | 88 | 102,372 | 14,988 |
|
California | 20,398 | +427 | 559 | 18,899 | 521 | 14 | 163,500 | 4,176 |
|
|
Pennsylvania | 19,979 | +1,433 | 416 | +56 | 19,429 | 1,562 | 33 | 113,019 | 8,836 |
|
Louisiana | 19,253 | +970 | 755 | +53 | 18,448 | 4,128 | 162 | 92,280 | 19,787 |
|
Illinois | 17,887 | +1,465 | 596 | +68 | 17,241 | 1,395 | 46 | 87,527 | 6,827 |
|
Florida | 17,531 | +705 | 390 | +19 | 17,041 | 851 | 19 | 164,431 | 7,983 |
|
Texas | 11,671 | +245 | 226 | +4 | 10,219 | 419 | 8 | 115,918 | 4,157 |
|
Georgia | 11,483 | +598 | 416 | +4 | 11,036 | 1,115 | 40 | 46,147 | 4,481 |
|
Connecticut | 9,784 | 380 | 9,354 | 2,732 | 106 | 33,502 | 9,354 |
|
||
Washington | 9,740 | +88 | 455 | 8,211 | 1,335 | 62 | 92,999 | 12,749 |
|
|
Maryland | 6,968 | +783 | 171 | +33 | 6,400 | 1,161 | 28 | 44,448 | 7,404 |
|
Indiana | 6,907 | +556 | 300 | +55 | 6,593 | 1,041 | 45 | 35,040 | 5,279 |
|
Colorado | 6,202 | 226 | 5,936 | 1,121 | 41 | 31,180 | 5,637 |
|
||
Ohio | 5,878 | +366 | 231 | +18 | 5,647 | 505 | 20 | 55,985 | 4,809 |
|
Tennessee | 4,862 | +228 | 98 | +4 | 3,843 | 731 | 15 | 62,799 | 9,442 |
|
Virginia | 4,509 | +467 | 121 | +12 | 4,386 | 536 | 14 | 35,459 | 4,214 |
|
North Carolina | 3,958 | +135 | 81 | +6 | 3,791 | 390 | 8 | 57,645 | 5,676 |
|
Missouri | 3,799 | +260 | 96 | +5 | 3,634 | 624 | 16 | 40,480 | 6,647 |
|
Arizona | 3,112 | +94 | 97 | +8 | 2,995 | 448 | 14 | 37,734 | 5,432 |
|
Wisconsin | 3,068 | +183 | 128 | +17 | 2,875 | 531 | 22 | 36,293 | 6,281 |
|
South Carolina | 3,065 | +273 | 72 | +5 | 2,993 | 618 | 15 | 27,367 | 5,522 |
|
Alabama | 2,968 | +130 | 80 | +2 | 2,868 | 610 | 16 | 20,605 | 4,236 |
|
Nevada | 2,584 | +128 | 86 | +6 | 2,450 | 884 | 29 | 27,286 | 9,335 |
|
Mississippi | 2,469 | +209 | 82 | +6 | 2,387 | 826 | 27 | 20,635 | 6,904 |
|
Utah | 2,102 | +126 | 17 | +4 | 2,059 | 690 | 6 | 40,762 | 13,385 |
|
Rhode Island | 2,015 | +288 | 49 | +6 | 1,956 | 1,907 | 46 | 14,008 | 13,257 |
|
Oklahoma | 1,794 | +110 | 88 | +8 | 1,184 | 458 | 22 | 22,370 | 5,709 |
|
District Of Columbia | 1,660 | +137 | 38 | +6 | 1,196 | 2,425 | 56 | 9,355 | 13,667 |
|
Kentucky | 1,452 | 79 | 1,067 | 327 | 18 | 23,170 | 5,218 |
|
||
Delaware | 1,423 | +214 | 26 | +3 | 1,224 | 1,499 | 27 | 9,890 | 10,416 |
|
Iowa | 1,388 | +118 | 31 | +2 | 1,268 | 443 | 10 | 14,973 | 4,780 |
|
Idaho | 1,353 | 24 | 1,329 | 802 | 14 | 13,094 | 7,758 |
|
||
Minnesota | 1,336 | +94 | 57 | +7 | 547 | 242 | 10 | 33,894 | 6,132 |
|
Oregon | 1,321 | 44 | 1,277 | 324 | 11 | 25,627 | 6,278 |
|
||
Kansas | 1,166 | +60 | 50 | +8 | 1,116 | 401 | 17 | 11,414 | 3,924 |
|
Arkansas | 1,164 | +18 | 21 | 836 | 389 | 7 | 17,113 | 5,722 |
|
|
New Mexico | 989 | 17 | 801 | 473 | 8 | 25,241 | 12,063 |
|
||
New Hampshire | 885 | +66 | 22 | +1 | 636 | 659 | 16 | 9,958 | 7,411 |
|
Vermont | 679 | +51 | 24 | +1 | 655 | 1,086 | 38 | 8,657 | 13,852 |
|
Nebraska | 635 | +68 | 15 | +1 | 620 | 333 | 8 | 9,375 | 4,922 |
|
Maine | 586 | +26 | 17 | +1 | 323 | 440 | 13 | 6,625 | 4,971 |
|
South Dakota | 536 | +89 | 6 | 353 | 620 | 7 | 7,647 | 8,848 |
|
|
West Virginia | 536 | +13 | 5 | 474 | 293 | 3 | 14,537 | 7,948 |
|
|
Hawaii | 442 | 6 | 185 | 311 | 4 | 16,149 | 11,356 |
|
||
Montana | 365 | +11 | 6 | 194 | 350 | 6 | 8,297 | 7,965 |
|
|
North Dakota | 278 | +9 | 6 | +1 | 167 | 370 | 8 | 9,608 | 12,773 |
|
If one removes the top 17 states in infections, the United States literally does not have that many cases. Granted the bottom tiers have real problems building in Missouri and as stated the Mexican worker states with Indians, but the fact in this trends that White America is the safe part of America, and would have had very few cases if liberals had not brought the cases home with them. It is arrogance and stupidity which spread this virus in 33 of the States.
None of these numbers though advocate the opening up of America. In fact, New York with it's massive new cases is on par with North Dakota at the bottom as both states are still on the incline of new cases.
If you compare the death rates in New York to North Dakota, New York is .04 and North Dakota is .02, or case to death rates or 4 and 2 percent. New York considering population density and an overload of population is not that far off from the death rate in North Dakota. Projected out, North Dakota would have 4200 deaths compared to the 9000 in New York. Both are factoring when outliers are thrown out, the same average death rate which seems impossible in urban and rural, but Coronavirus is consistent.
Coronavirus in the United States though had a sharp decline in deaths and cases from Thursday to Good Friday. 33,536 new cases to 27,184; new deaths 1900 to 1739. The models indicate that the peaks will come through May for most of the United States, but if California holds as does Florida, the balance of this is the Texas peak, as they are rising in numbers yet, being later than the other states. The short of this trend is, if one removes the Mexicans, the United States due to Trump policies and the fine actions of the State Governors have not just flattened the curve, they have saved hundreds of thousands of lives. This was an unmitigated disaster and the President has made this virus retreat.
I believe the United States, after containment of the Mexican problem, could with the distribution of Chloroquine and zinc, the use of Ivomec, and as an extended point solution, where a vaccine would not be necessary, should begin of Americans and I mean American ONLY, the vaccination of willing adults 20 years old and up, with the tuberculosis vaccine, as this has shown results in protecting populations. The TB has been tested and tried and will not have any Bill Gates surprises in killing people.
If this course is undertaken as a national remedy, there will not be any Coronavirus re infections, nor a second or third wave come winter.
The TB vaccine stops one from contracting the virus. The Chloroquine and Ivomec kills the virus in people, in removing it from them, making them virus free.
Granted, this will require that the United States stop foreign entry of all people who have not been tested or been vaccinated with TB. This open access to the United States must cease. There were something like 3 million foreigners moving in and out of America during the virus close down. These foreigners should be charged 10,000 dollars each and America would not have to tax it's own citizens for the budget.
If each of you would monitor your area's trends, and the national information, you would not be taken advantage of those who want you to die for Wall Street. I revisit South Dakota a great deal, as Smithfield Hams there employs Mexicans. They had one infected person infect 80 people. Sioux Falls was furious as this was hidden. If the Governor had not shut that state down as the President suggested, those 80 infected would have taken that home to their grubby Mexican children, which they did........but those children would have taken that infection to the schools, and Sioux Falls would have been hotter than New York in numbers in the next two weeks, with thousands dead.
There are cases like that all across America, and until this is suppressed, the problems will continue and restart this pandemic, and it will be worse as people will give up.
It has been almost a week now since I assembled this data and you will be able to compare the stats as I will as we will have hard data to judge Good Friday on. Remember the factors this blog warned of, in an Easter surge, a snowbird surge and these damn infected Mexican who will inflate the numbers in causing problems. At this point, for what it could have been, these are very good numbers in they are not worse than they could be.
Time will prove the future and perhaps I will have time to do an inquiry to see where this is trending.
Until then, this is another Lame Cherry exclusive in matter anti matter.
Nuff Said
agtG