There is no concrete evidence that this variant is deadlier or more transmissible than other variants. Also worth noting, it is not currently listed as a variant of concern or a variant of interest on the CDC website. It may eventually become a "variant of interest," based on its mutations, according to Adaljia. But that designation is less serious than a "variant of concern."
As another Lame Cherry exclusive in matter anti matter.
In case you missed it, the Coronavirus in India has made an alliance with two other Coronaviruses to wipe out the tanskins of India, which is s certain sign of the evils of Asia as mother nature has focused not on the Caucasian, but the Curry Nigger. It was the British who first called the Indian Wog a Nigger, and it was not Africans imported to America who were the first Niggers, but the Indians as named by the British.
This thinking virus has quickly formed a double alliance and now has formed a triple alliance in some viral treaty as Indians are said to be dropping like flies, and there are not enough trees to burn up their corpses.
Mar 25, 2021 ... This comes as India reported 47262 cases and 275 deaths on Wednesday, its highest tally this year. ... A new "double mutant" variant of the coronavirus has been detected from samples collected in India. ... India hunts for new strains as Covid wave looms ... What will happen to all the dead car batteries?3.
2 days ago ... 1.618), India variant (B.1.617) and the 'triple variant' aren't the same. 'Triple variant' is simply a part of the B.1.617 lineage and is ...
I actually bothered to look up the historical death rate in India and you will find that their death rate even with Coronavirus it is not as great as historically was.
India has a death rate of 7 percent of the population. If they have 1 billion people, that is 70 million dead a year without the virus. I will projected the deaths for this Corponavirus triple variant after these stats.
India - Historical Death Rate Data | ||
---|---|---|
Year | Death Rate | Growth Rate |
2021 | 7.344 | 0.480% |
2020 | 7.309 | 0.490% |
2019 | 7.273 | 0.500% |
2018 | 7.237 | -0.070% |
2017 | 7.242 | -0.070% |
2016 | 7.247 | -0.080% |
2015 | 7.253 | -0.070% |
2014 | 7.258 | -0.070% |
2013 | 7.263 | -1.480% |
2012 | 7.372 | -1.440% |
2011 | 7.480 | -1.440% |
2010 | 7.589 | -1.400% |
2009 | 7.697 | -1.400% |
2008 | 7.806 | -1.440% |
2007 | 7.920 | -1.420% |
2006 | 8.034 | -1.390% |
2005 | 8.147 | -1.380% |
2004 | 8.261 | -1.360% |
2003 | 8.375 | -1.680% |
2002 | 8.518 | -1.650% |
2001 | 8.661 | -1.620% |
2000 | 8.804 | -1.600% |
1999 | 8.947 | -1.570% |
1998 | 9.090 | -2.320% |
1997 | 9.306 | -2.280% |
1996 | 9.523 | -2.220% |
1995 | 9.739 | -2.180% |
1994 | 9.956 | -2.120% |
1993 | 10.172 | -2.660% |
1992 | 10.450 | -2.600% |
1991 | 10.729 | -2.530% |
1990 | 11.007 | -2.470% |
1989 | 11.286 | -2.400% |
1988 | 11.564 | -1.880% |
1987 | 11.786 | -1.850% |
1986 | 12.008 | -1.810% |
1985 | 12.229 | -1.780% |
1984 | 12.451 | -1.750% |
1983 | 12.673 | -2.120% |
1982 | 12.948 | -2.080% |
1981 | 13.223 | -2.040% |
1980 | 13.498 | -2.000% |
1979 | 13.773 | -1.960% |
1978 | 14.048 | -2.820% |
1977 | 14.455 | -2.740% |
1976 | 14.862 | -2.670% |
1975 | 15.269 | -2.600% |
1974 | 15.676 | -2.530% |
1973 | 16.083 | -2.760% |
1972 | 16.540 | -2.690% |
1971 | 16.997 | -2.620% |
1970 | 17.454 | -2.550% |
1969 | 17.911 | -2.490% |
1968 | 18.368 | -2.660% |
1967 | 18.870 | -2.590% |
1966 | 19.371 | -2.530% |
1965 | 19.873 | -2.460% |
1964 | 20.374 | -2.400% |
1963 | 20.876 | -2.500% |
1962 | 21.411 | -2.440% |
1961 | 21.946 | -2.380% |
1960 | 22.481 | -2.320% |
1959 | 23.016 | -2.270% |
1958 | 23.551 | -2.390% |
1957 | 24.127 | -2.330% |
1956 | 24.703 | -2.280% |
1955 | 25.280 | -2.230% |
1954 | 25.856 | -2.180% |
1953 | 26.432 | -2.130% |
1952 | 27.008 | -2.090% |
1951 | 27.584 | -2.050% |
1950 | 28.161 | 0.000% |
The current data is that 2263 people are dying a day in India. That in a 365 day year is 825,995 dead. India has 70 million dead yearly. Even if this virus is killing this many people, it is statistically nothing as it is less than 1/70th of the dead.
India recorded a daily high of 314,835 COVID cases on Thursday, but that worldwide record was broken within 24 hours when the country announced that it recorded 332,730 new cases and 2,263 deaths on Friday. The country now has over 16 million COVID cases, second only to the US' record of 32 million cases.
For the point in this bullshit, as this virus is going to appear here and be said to kill all of us again, for more porn terror, there are also quadruple and quintuple variants. I suppose America will get some sextuple variant as bigger is always better.
Other scientists studying COVID have detected quadruple- and quintuple-mutants in samples as well, he said, without it necessarily affecting how well vaccines work.
The Lame Cherry advice is to not pay any attention to this bullshit. I will finish this with some data in what is probably zombie maiming and killing these Wogs.
India began administration of COVID-19 vaccines on 16 January 2021. As of 27 April 2021, India has administered 147,827,367 doses ...
The Lame Cherry is concluding that India vaxed over one hudnred million Wogs and the vaxes are what is killing people, and they are using the triple threat as cover. India is a shit hole and they are eating shit in that Ganges Hindu sect, and of course like Cholera it is lethal in feces strains are all lethal.
Nuff Said
agtG