As another Lame Cherry exclusive in matter anti matter.
I ran through the numbers, and in actual voting. This is the Lame Cherry projections.
Donald Trump now needs after New York to win 481 delegates for 1237. This is the tally of the remaining primaries.
Connecticut | 3 | 10 | 15 | 28 | 0 | 28 | Primary (closed) | Winner-take-most | Winner-take-all | May 20 | Slate | May 20 | Slate | 20% | |
Delaware | 3 | 13 | 0 | 16 | 0 | 16 | Primary (closed) | Winner-take-all | N/A | N/A | N/A | Apr 29 | Convention | N/A | |
Maryland | 3 | 11 | 24 | 38 | 0 | 38 | Primary (closed) | Winner-take-all | Winner-take-all | Apr 26 | Direct Elec. | May 14 | Convention | N/A | |
Pennsylvania | 3 | 14 | 54 | 71 | 54 | 17 | Primary (closed) | Winner-take-all | (No allocation) | Apr 26 | Direct Elec. | May 21 | Committee | N/A | |
Rhode Island | 3 | 10 | 6 | 19 | 0 | 19 | Primary (semi-closed) | Proportional | Proportional | Apr 26 | Direct Elec. | Apr 26 | Direct Elec. | 10% | |
May 3 | Indiana | 3 | 27 | 27 | 57 | 0 | 57 | Primary (open) | Winner-take-all | Winner-take-all | May 3 | Slate | May 3 | Slate | N/A |
May 10 | Nebraska | 3 | 24 | 9 | 36 | 0 | 36 | Primary (closed) | Winner-take-all | Winner-take-all[l] | May 14 | Convention | May 14 | Convention | N/A |
West Virginia | 3 | 22 | 9 | 34 | 0 | 34 | Primary (semi-closed) | Direct Elec.[m] | Direct Elec.[m] | May 10 | Direct Elec. | May 10 | Direct Elec. | N/A | |
May 17 | Oregon | 3 | 10 | 15 | 28 | 0 | 28 | Primary (closed) | Proportional | Proportional | Jun 4 | Convention | Jun 4 | Convention | 3.57% |
May 24 | Washington | 3 | 11 | 30 | 44 | 0 | 44 | Primary (closed) | Proportional | Winner-take-most | May 24 | Slate | May 24 | Slate | 20% |
June 7 | California | 3 | 10 | 159 | 172 | 0 | 172 | Primary (semi-closed) | Winner-take-all | Winner-take-all | Jun 7 | Slate | Jun 7 | Slate | N/A |
Montana | 3 | 24 | 0 | 27 | 0 | 27 | Primary (closed) | Winner-take-all | N/A | N/A | N/A | May 14 | Slate | N/A | |
New Jersey | 3 | 48 | 0 | 51 | 0 | 51 | Primary (semi-closed) | Winner-take-all | N/A | N/A | N/A | Jun 5 | Slate | N/A | |
New Mexico | 3 | 12 | 9 | 24 | 0 | 24 | Primary (closed) | Proportional | Proportional [l] | May 21 | Convention | May 21 | Convention | 15% | |
South Dakota | 3 | 26 | 0 | 29 | 0 | 29 | Primary (closed) | Winner-take-all | N/A | N/A | N/A | Mar 19 | Convention | N/A |
This is the tally projection from the Lame Cherry.
California 150
New Jersey 51
New Mexico 24
South Dakota 29
Montana 15
269
Connecticut 28
Delaware 16
Maryland 38
Pennsylvania 35
Rhode Island 19
136
Indiana 50
Nebraska 15
West Virginia 30
95
Oregon 20
Washington 30
50
This number is 550 delegates which should go to Donald Trump. I will remind you of the Cruz Priebus McConnell fraud though, but on these numbers, even given worse case scenario of Mr. Trump having not all the delegates in the states, in fact losing some outright, Donald Trump should arrive with 1390 delegates.
I know what inquiry stated and I posted in 1145 which is what the GOPliters have on the agenda, but in doing a fair assessment, Donald Trump should have delegates to spare.
What I desire for people to understand is the FACT that Donald Trump has more than enough delegates. I realize that Mr. Trump should have sewed it up in New York, but there is the fact of Ted Cruz and Reince Priebus vote fraud which has stolen elections.
Joel Scoursen a noted insider thinks that Donald Trump will take 80% of the delegates, but caveats that he thinks the GOPliters will still deny Mr. Trump the nomination. 80% though is a figure to pay attention to in Donald Trump needs only 63% of the remaining delegates.
80% of 769 remaining delegates is 615 delegates, and added to Mr. Trump's 840 after New York is 1455 delegates. That number is even higher than the Lame Cherry low ball figure for Mr. Trump.
The point is get out and vote in your states. Tell people you support Donald Trump on no one paying taxes under 50,000 dollars and making these billionaires pay taxes instead of zero taxes. If you have not written to your delegates expressing your views, then do it. They will not reply, but they know you are out there and when Congress summons Reince Priebus, because Ted Cruz is hurting all of their elections in November, you are making a big difference.
This is possible, easily possible, to get Mr. Trump over the top. Sean Homo Hannity challenging Tedwardo Cruz as a smarmy slimy greaseball all resonates, as much as Laura Ingraham castigating Cruz and telling the world that Cruz is not the "delegate wizard" that he thinks he is, are the first signs the rent a mic traitors are challenging Levin, Erickson, Beck and Limbaugh.
Donald Trump can win this. Tally the delegate numbers from the above. Figure out what each state should vote, take the worst margin, and Donald Trump wins this on first ballot, but it comes down to June 7 and that is what the Trump campaign has stated will happen.
Nuff Said
agtG