As another Lame Cherry exclusive in matter anti matter.
If you want to understand one of the myriad of reasons that President Donald Trump looked more like Joe Biden's foreskin, some fine research has been posted, and you will find that besides Mike Pence's Indiana Mafia, that Mafia and others all worked for Big Koch which hated Donald Trump as Koch is a monopoly which works as a Nazi enterprise to glean revenues from the regime in power, and to use that power to cut off al competitors, as when Koch moved into ethanol domination.
Donald Trump did not know jack or shit in who Conservatives or Christians were. So he took the storebrand name and his tenure began looking like Jeb Bush in office in the same leftist polices, unless Trump railed against his faggot Joint Chiefs, who bided their time and helped install election thief Pedo Joe.
Couple Pence with Koch, and throw in Goldman Sachs for the Jewish enterprise of Steve Mnuchin and you had the Trump disaster of 4 years. Lincoln had too many pigs for the tits. Trump had nothing but pigs that hated him sucking his teats.
Add to this the Federalist Society people, who are Koch funded, and you had more people who hated Donald Trump than at a Nancy Pelosi Granny Panty Party of the Month Club.
Donald Trump was built on a DIA counter operation of who was behind them, I"m not touching as they sprayed us down with virus inoculation in being bleaters of their pasture and they have their purposes of benefit. The rest was the disaster of his choices which this blog railed against from day one. I called for Christians and Loyalists, and all Trump appointed was the whores of the boardroom.
Koch money massively funds the Federalist Society and they chose the list of names for Trump appointments to the Supreme Court. Link Heritage Foundation also provided a list of “conservative” names to Trump for Supreme Court Justices, and Heritage has received funding from organizations connected to the Koch brothers.
Vice President | Mike Pence | 1 | Campaign contributions | Campaign contributions |
Chief of Staff | Reince Preibus | 1 | Employer affiliation | Koch connections to RNC |
Chief Strategist | Steve Bannon | |||
Counselor | Kellyanne Conway | 1 | Other affiliation | CNN cites Conway's "close ties" to Koch network |
Executive Office of the President | Megan Badasch | |||
Thomas Bossert | ||||
Sean Cairncross | 1 | Employer affiliation | RNC COO | |
Gary D. Cohn | 1 | Employer affiliation | Goldman Sachs and Koch Industries have joint investments | |
Reed Cordish | ||||
Rick Dearborn | 1 | Employer affiliation | Worked for Senator Jeff Sessions and Heritage Foundation, both funded by Kochs | |
Jessica Ditto | ||||
Dirk Eyman | 1 | Employer affiliation | RNC IT Director | |
Joseph Hagin | ||||
Kenneth Juster | ||||
Jeremy Katz | ||||
Keith Kellogg | ||||
Marcia Lee Kelly | ||||
Gerrit Lansing | 1 | Employer affiliation | RNC Digital Officer | |
Chris Liddell | ||||
Marc Lotter | ||||
Kirk Marshall | ||||
Don McGahn | 1 | Employer affiliation | Worked for Freedom Partners, a Koch group | |
Matthew Morgan | ||||
Vanessa Morrone | 1 | Employer affiliation | Worked at the RNC | |
Mark Paoletta | ||||
Jennifer Pavlik | 1 | Employer affiliation | Staffer for Gov. Mike Pence | |
Robert Peede | ||||
Josh Pitcock | 1 | Employer affiliation | Staffer for Gov. Mike Pence | |
Ory Rinat | 1 | Employer affiliation | Works at the Heritage Foundation | |
Daniel Scavino | ||||
Raj Shah | 1 | Employer affiliation | RNC Research Director | |
Sean Spicer | 1 | Employer affiliation | RNC Chief Strategist and Communications Director | |
Elizabeth Steil | 1 | Employer affiliation | RNC Director | |
Katie Walsh | 1 | Employer affiliation | RNC Chief of Staff | |
Stephanie Winston Wolkoff | 1 | Other affiliation | Hosted events with Koch family | |
Special Advisor | Carl Icahn | 1 | Employer affiliation | His company has done business deals with Koch Industries |
Environmental Protection Agency | Scott Pruitt | 1 | Employer affiliation | Affiliated with the Federalist Society, a Koch-funded group |
Amy Oliver Cooke | 1 | Employer affiliation | Works at Independence Institute, a Koch affiliate | |
Myron Ebell | 1 | Employer affiliation | Works at Competitive Enterprise Institute, funded by Kochs | |
Christopher Horner | 1 | Employer affiliation | Works at the Competitive Enterprise Institute, funded by Kochs | |
David Kreutzer | 1 | Employer affiliation | Works at the Heritage Foundation | |
Austin Lipari | 1 | Employer affiliation | Works at the Federalist Society | |
David Schnare | 1 | Employer affiliation | Works at the Energy & Environment Legal Insitute, funded by Kochs | |
Dave Stevenson | 1 | Employer affiliation | Works at Caesar Rodney Institute, receives Donors Trust funding, affiliated w/ Kochs | |
George Sugiyama | 1 | Employer affiliation | Worked for Sen. Jim Inhofe who receives Koch campaign contributions | |
Harlan Watson | 1 | Employer affiliation | Worked for Rep. James Sensenbrenner, who received Koch campaign contributions | |
Interior | Ryan Zinke | 1 | Campaign contributions | KOCHPAC gave $2,500 to Zinke's 2016 congressional race |
Kathy Bennedetto | ||||
Mary Bomar | ||||
Karen Budd-Falen | ||||
Scott Cameron | ||||
Doug Domenech | 1 | Employer affiliation | Works at Texas Public Policy Foundation, receives Koch funds | |
Daniel Jorjani | 1 | Employer affiliation | Works for Freedom Partners, a Koch group | |
Ned Mamula | 1 | Employer affiliation | Works for Cato Institue, a Koch-funded group | |
Thomas Pyle | 1 | Employer affiliation | Former Koch lobbyist | |
Energy | Rick Perry | 1 | Campaign contributions | Received $186,000 in campaign contributions from Koch brothers and Koch Industries |
Martin Dannenfelser, Jr. | 1 | Employer affiliation | Works at Energy Invoation Reform Project, a Koch-funded group | |
Travis Fisher | 1 | Employer affiliation | Works at Institute for Energy Research, a Koch-funded group | |
John Giordano | ||||
William Greene | 1 | Employer affiliation | Previously worked for John Boehner, who received Koch campaign contributions | |
David Jonas | ||||
Mark Maddox | ||||
Kelly Mitchell | ||||
Thomas Norris | ||||
Daniel Simmons | 1 | Employer affiliation | Works at Institute for Energy Research, a Koch-funded group | |
Jack Spencer | 1 | Employer affiliation | Works at Heritage Foundation | |
Federal Energy Regulatory Commission | Sean Cunningham | 1 | Other affiliation | Member of the Federalist Society, a Koch-funded group |
Travis Fisher | See Energy | Employer affiliation | Works at Institute for Energy Research, a Koch-funded group | |
Centers for Medicare & Medicaid Services | Seema Verma | |||
Central Intelligence Agency | Mike Pompeo | 1 | Business connection | Business ties w/ Koch Industries |
Commission on Civil Rights | Earl Matthews | |||
Commodity Futures and Trading Commission | Sharon Brown-Hruska | |||
Consumer Financial Protection Bureau | Paul Atkins | 1 | Employer affiliation | Visiting scholar at American Enterprise Institute |
Kyle Hauptman | 1 | Employer affiliation | Executive Director at Main Street Growth Project, a Koch-funded group | |
CJ Jordan | ||||
Julie B. Lindsay | ||||
Department of Agriculture | Carrie Castille | |||
Brian Klippenstein | 1 | Employer affiliation | Worked for Sen. Roy Blunt who recieved Koch campaign contributions | |
Lance Kotschwar | ||||
Russell Laird | ||||
Stephen Vaden | ||||
Department of Commerce | Wilbur Ross | 1 | Other | WSJ cites David Koch as a "high-profile friend" |
David Bohigian | ||||
William Gaynor | ||||
Kenneth Haapala | 1 | Employer affiliation | Works at the Science and Environmental Policy Project, a Koch-backed organization | |
Kevin Harrington | ||||
Tom Leppert | ||||
Joan Maginnis | ||||
A Mark Neuman | ||||
Scott Rayder | ||||
George Sifakis | ||||
James Uthmeier | ||||
Ray Washburne | 1 | Other | Courted Koch donations to Trump | |
Department of Defense | James Mattis | |||
Mark Albrecht | ||||
Kenneth Braithwaite | ||||
Jennifer Buck | ||||
Thomas Carter | ||||
Sergio de la Pena | ||||
Craig Duehring | 1 | Campaign contributions | Koch-backed Freedom Works PAC gave to his 1998 congressional campaign | |
Michael Duffey | ||||
Michael Egan | ||||
Greg Gardner | ||||
William Hartzog | ||||
Chris Hassler | ||||
Justin Johnson | 1 | Employer affiliation | Works at the Heritage Foundation | |
Keith Kellogg | ||||
Earl Matthews | ||||
David McCracken | ||||
Whitney Meyers | ||||
Bert Mizusawa | ||||
Kendell Pease | ||||
Mira Ricardel | ||||
Mark Scraba | ||||
Trae Stephens | ||||
David Trachtenberg | ||||
Dakota Wood | 1 | Employer affiliation | Works at the Heritage Foundation | |
Department of Education | Betsy Devos | 1 | Other | Her foundation has donated to Americans for Prosperity and other Koch groups |
Williamson Evers | ||||
James Manning | ||||
Kathleen Madigan Rebarber | ||||
Kent Talbert | ||||
Thomas Wheeler | ||||
Department of Health & Human Services | Tom Price | 1 | Campaign contributions | Koch Industries has donated to Price's campaigns |
Renee Amoore | ||||
Andrew Bremberg | 1 | Employer affiliation | Policy adviser for Pres. candidates Scott Walker, Mitch McConnell, and Mitt Romney who were backed by Koch brothers | |
John Brooks | ||||
Kamran Daravi | ||||
Scott Gottlieb | 1 | Employer affiliation | Fellow at American Enterprise Institute | |
Ed Haislmaier | 1 | Employer affiliation | Works at Heritage Foundation | |
Eric Hargan | 1 | Employer affiliation | Works for Greenbreg Taurig, who have lobbied on behalf of Koch Industries | |
Manuel Iglesias | ||||
Demetrios Kouzoukas | ||||
Patrick Lawler | ||||
Marie Meszaros | ||||
Nina Owcharenko Schaefer | 1 | Employer affiliation | Works at Heritage Foundation | |
Paula Stannard | ||||
Maggie Wynne | ||||
Department of Homeland Security | John F. Kelly | |||
John Barsa | ||||
Bradley Buswell | ||||
James Carafano | 1 | Employer affiliation | Works at Heritage Foundation | |
Thomas DiNanno | ||||
Mike Dougherty | ||||
Katharine Gorka | ||||
Lora Ries | ||||
John Sanders | ||||
Jonathan Spaner | ||||
Hugo Teufel | ||||
Department of Housing & Urban Development | Ben Carson | |||
John Bravacos | ||||
Jimmy Kemp | 1 | Employer affiliation | Attendance at Koch-sponsored events | |
Shawn Krause | ||||
Elvis Solivan | ||||
David Worley | ||||
Deparment of Justice | Jeff Sessions | 1 | Campaign contributions | Campaign contributions |
Zina Bash | ||||
Michael Battle | ||||
Brian Benczkowski | ||||
James Burnham | ||||
Stefani Carter | ||||
William Cleveland | ||||
Andrew Davis | ||||
Steven Engel | ||||
Lizette Benedi Herraiz | ||||
David Higbee | ||||
Greg Katsas | ||||
Jessie Liu | ||||
Nicholas Matich | ||||
Chad Mizelle | ||||
John Moran | ||||
J. Patrick Rowan | ||||
Edmund Searby | ||||
Ronald Tenpas | ||||
Thomas Wheeler | ||||
Department of Labor | Andrew Puzder | |||
Mark Cowan | ||||
Eric Dreiband | ||||
Diana Furchtgott-Roth | 1 | Employer affiliation | Works at the Manhattan Institute, a Koch-funded group | |
Rick Manning | 1 | Employer affiliation | Works at Americans for Limited Government, which has received Koch funding | |
Nathan Mehrens | 1 | Employer affiliation | Works at Americans for Limited Government, which has received Koch funding | |
Loren Smith | ||||
F. Vincent Vernuccio III | 1 | Employer affiliation | Works at Mackinac Center for Public Policy, a Koch-affiliated group | |
Mark Zelden | ||||
Department of State | Rex Tillerson | |||
Ashley Bell | ||||
Robert Blau | ||||
Amy Bradshaw | ||||
Christopher Burnham | ||||
Bob Castro | ||||
Charles Glazer | ||||
Alexander Gray | ||||
Stephen Groves | 1 | Employer affiliation | Works at the Heritage Foundation | |
Kristal Quarker Hartsfield | ||||
Paul Lettow | ||||
Catharine O'Neill | ||||
Andrew Peek | ||||
Herman Pirchner | ||||
Karina Rollins | 1 | Employer affiliation | Works at the Heritage Foundation | |
Kiron Skinner | ||||
Erin Walsh | ||||
Jackie Wolcott | ||||
Department of Transportation | Elaine Chao | |||
Nancy Butler | ||||
Karen Czarnecki | 1 | Employer affiliation | Previously worked for Rep. Mike Kelly, ALEC, and Heritage Foundation, which all received Koch funding | |
Bo Denysyk | ||||
Daniel Elwell | ||||
Finch Fulton | 1 | Employer affiliation | Worked for Sen. Jeff Sessions, who received campaign contributions from Kochs | |
Marcus Lemon | ||||
Brigham McCown | ||||
Shirley Ybarra | 1 | Employer affiliation | Formerly at the Reason Foundation; David Koch on their Board | |
Department of Treasury | Steve Mnuchin | |||
Mauricio Claver-Carone | ||||
Curtis Dubay | 1 | Employer affiliation | Works at Heritage Foundation | |
Thomas Feddo | ||||
Kaitlyn Ferguson | ||||
Michael Friedman | ||||
Dan Kowalski | ||||
Keith Noreika | ||||
Edward O’Callaghan | ||||
Eileen O'Connor | 1 | Employer affiliation | Expert at the Federalist Society, a Koch-funded group | |
Craig Phillips | ||||
Judy Shelton | ||||
Rebecca Spicer | ||||
Kimberly Reed | ||||
Brian Roseboro | ||||
Reed Rubinstein | 1 | Employer affiliation | Previously worked at the U.S Chamber of Commerce, which receives Koch contributions | |
Todd Steggerda | 1 | Employer affiliation | Works at McGuire Woods, a firm that has represented Koch Industries | |
Andrew Tuchman | ||||
William Walton | 1 | Employer affiliation | Works at Heritage Foundation | |
Mark Woolway | ||||
Department of Veterans Affairs | David Shulkin | |||
Steve Buyer | 1 | Campaign contributions | Koch campaign contributions to his Congressional run | |
Bill Chatfield | ||||
Lawrence Connell | ||||
Lynda Davis | ||||
Ellen Embrey | ||||
John Gore | ||||
John Jaggers | ||||
Keith Kellogg | ||||
Michael Meese | ||||
Darin Selnick | 1 | Employer affiliation | Works at Concerned Veterans for America, a Koch-backed group | |
Amber Smith | ||||
Philip Spencer | ||||
Ronald Thomas | ||||
Lolita Zinke | ||||
Equal Employment Opportunity Commission | Eric Dreiband | |||
Earl Matthews | ||||
Export-Import Bank | Bradley Bondi | |||
Chelsea Pizzola | ||||
Farm Credit Administration | William Anderson | 1 | Employer affiliation | Previously worked at U.S. Chamber of Commerce, which receives Koch funding |
Sharon Brown-Hruska | ||||
Federal Communications Commission | Jeff Eisenach | 1 | Employer affiliation | Works at American Enterprise Institute, a Koch-funded group |
Mark Jamison | 1 | Employer affiliation | Works at American Enterprise Institute, a Koch-funded group | |
Roslyn Layton | 1 | Employer affiliation | Visiting fellow at American Enterprise Institute, a Koch-funded group | |
David Morken | ||||
Carolyn Roddy | ||||
Federal Deposit Insurance Cooperation | Paul Atkins | See above | See above | |
Matthew Lusco | ||||
Bimal Patel | ||||
Heath Tarbert | ||||
Federal Housing Finance Agency | Michael Ahern | |||
Timothy Bitsberger | ||||
Edward Pinto | 1 | Employer affiliation | Works at the American Enterprise Institute, a Koch-funded group | |
Alex Pollock | 1 | Employer affiliation | Works at R St, which has Koch ties | |
Federal Labor Relations Authority | Loren Smith | |||
Federal Mediation and Conciliation Service | Loren Smith | |||
Federal Reserve | Ralph Ferrara | |||
Julie B. Lindsay | ||||
Financial Stability Oversight Council | Kyle Hauptman | See above | ||
Julie B. Lindsay | ||||
Alex Pollock | See above | |||
Federal Trade Commission | Paul Atkins | See above | ||
Robert Barker | ||||
Jeffrey Dinwoodie | ||||
Tad Lipsky | ||||
Chelsea Pizzola | See above | |||
Alex Pollock | See above | |||
General Services Administration | Casey Coleman | |||
Charles James | ||||
Robert Mackichan | ||||
George Nesterczuk | ||||
Kurt Stout | ||||
Robert Tompkins | ||||
Donald Williams | ||||
Government Printing Office | Jason Klitenic | |||
Indian Gaming Commission | Doug Domenech | See above | ||
NASA | Greg Autry | |||
Jack Burns | ||||
Steve Cook | ||||
Rodney Liesveld | ||||
Sandra Magnus | ||||
Charles Miller | ||||
Christopher Shank | 1 | Employer affiliation | Deputy Chief of Staff for Rep. Lamar Smith, who has received Koch campaign contributions | |
Jeff Waksman | ||||
National Archives and Records Administration | Jason Klitenic | |||
National Credit Union Administration | Peter Barrett | |||
Mark Fryzel | ||||
Chelsea Pizzola | ||||
National Labor Relations Board | Loren Smith | |||
National Mediation Board | Loren Smith | |||
National Science Foundation | Christopher Shank | See above | ||
National Security Council | Mike Flynn | |||
Jennifer Arangio | ||||
Megan Badasch | ||||
Marshall Billingslea | ||||
Thomas Bossert | ||||
Lisa Marie Cheney | 1 | Campaign contributions | Koch-backed PAC Good Government for America contributed to 2004 campaign | |
Victoria Coates | 1 | Employer affiliation | Worked for Ted Cruz, a Koch-funded climate denier | |
Christopher Costa | ||||
Monica Crowley | 1 | Other affiliation | Participated in Koch-sponsored campaign event | |
Tera Dahl | ||||
Sarah Flaherty | ||||
Christopher Ford | 1 | Employer affiliation | Worked at the Hudson Institute, a Koch-backed group | |
Brad Hansell | ||||
Thomas Higgins | ||||
Keith Kellogg | ||||
Sven Kraemer | ||||
KT McFarland | ||||
Yleem Poblete | 1 | Employer affiliation | Worked at the Hudson Institute, a Koch-backed group | |
Matthew Pottinger | ||||
John Reed | ||||
Mark Scraba | ||||
Kiron Skinner | ||||
Joshua Steinman | ||||
Robin Townley | ||||
National Trade Council | Peter Navarro | |||
Office of the Comptroller of the Currency | Paul Atkins | See above | See above | |
Matthew Lusco | ||||
Chelsea Pizzola | ||||
Heath Tarbert | ||||
Office of the Director of National Intelligence | Dan Coats | 1 | Campaign contributions | Received $10,000 in campaign contributions in 2010 |
Paul Becker | ||||
Brad Hansell | ||||
Thomas Higgins | ||||
James Hoskins | ||||
Geof Kahn | ||||
L. Roger Mason, Jr. | ||||
Benjamin Powell | ||||
Bijan Rafiekian | ||||
James Renne | ||||
Bryan Smith | ||||
Reagan Thompson | 1 | Employer affiliation | Works for Rep. Mike Pompeo, who has Koch business ties | |
Annette Torrisi | ||||
Juan Zarate | ||||
Office of Management & Budget | Mick Mulvaney | 1 | Campaign contributions | Received $31,000 in contributions from Koch Industries |
Justin Bogie | 1 | Empoyer affiliation | Works at the Heritage Foundation | |
David Burton | 1 | Empoyer affiliation | Works at the Heritage Foundation | |
Karen Evans | ||||
John Gray | 1 | Empoyer affiliation | Previously worked for Sen Rand Paul, Mike Pence, and Heritage Foundation | |
Daniel Hanlon | 1 | Employer affiliation | Works for Rep. Mick Mulvaney | |
Dan Kowalski | ||||
Pat Pizzella | 1 | Other | He attended the 2010 Koch strategy meeting | |
Mark Robbins | ||||
Linda Springer | ||||
Russ Vought | 1 | Empoyer affiliation | Works at the Heritage Foundation | |
Paul Winfree | 1 | Empoyer affiliation | Works at the Heritage Foundation | |
Office of Personnel Management | Paul Conway | 1 | Employer affiliation | Previously worked at Generation Opportunity and the Heritage Foundation, both Koch-funded organizations |
James Imoehl | ||||
John Mullins | ||||
James Sherk | 1 | Employer affiliation | Works at the Heritage Foundation | |
Office of the U.S. Trade Representative | Nova Daly | |||
Dan DiMicco | ||||
Jeff Gerrish | ||||
Robert Lighthizer | ||||
Rolf Lundberg | 1 | Employer affiliation | Previously worked at the U.S. Chamber of Commerce, which receives Koch funding | |
Stephen Vaughn | ||||
Pension Benefit Guaranty Corporation | Loren Smith | |||
Postal Regulatory Commission | Jason Klitenic | |||
Secretary of the Army | Vincent Viola | |||
Small Business Administration | Linda McMahon | |||
Deana Bass | ||||
Mary Anne Bradfield | ||||
William Manger | 1 | Campaign contributions | Received Koch campaign contributions for his congressional campaign | |
Anthony Paranzino | 1 | Employer affiliation | Previously worked at American Enterprise Institute, a Koch-funded group | |
Anthony Parker | ||||
A. Joseph Shepard II | ||||
Social Security Administration | David Black | |||
Tom Leppert | ||||
Special Representative for International Negotiations | Jason D. Greenblatt | |||
UN Ambassador | Nikki Haley | 1 | Campaign contributions | Campaign contributions, attended Koch events |
U.S. Ambassador to China | Terry Branstad | 1 | Campaign contributions | Koch industries donated $5,000 to governors race |
U.S. Ambassador to Israel | David Friedman | |||
U.S. Postal Service | Jason Klitenic | |||
U.S. Securities & Exchange Commission | Jay Clayton | |||
Sharon Brown-Hruska | ||||
Alexander F. Cohen | ||||
James Lloyd | 1 | Other affiliation | Member of the Federalist Society and the Texas Public Policy Foundation, both Koch-funded groups | |
Matthew Martens | ||||
TALLY | 107 | |||
Total # of positions | 342 | |||
Percentage w/ Koch ties | 31.29% |
It would appear that Donald and the Jared did well off of their reality tv administration, but just remember MADE money is GROSS and not NET. Mr. Trump is not as liquid as all would appear.
Nuff Said
Trump made $1.6bn while president, report says
agtG