As another Lame Cherry exclusive in matter anti matter.
We have all heard that Senator Marco Rubio has the worst attendance in the US Senate in doing nothing. The Lame Cherry though has discovered that there is one Senator who has surpassed Marco Rubio in not showing up for work or working, and that is Senator Ted Cruz of Texas.
For all of you worshiping at the altar of Cruz and Rubio, face the fact that Ted Cruz had a worse work record on October December 2013 in Rubio was 75th where Cruz was 94th. April June 2015 Rubio was 98th while Cruz was 99th.
Their records are below, and there is no denying them. The two candidates that the billionaires have chosen literally are two of the worst politicians in United States history.
They do not work. They do not show up for work and all they do is lie to the public or have Mark Levin and Rush Limbaugh lie to you.
There was an excuse before in the Rubio and Cruz voters being ignorant in being told how accomplished Cruz and Rubio are by media propaganda, but the reality is a dog scratching it's fleas have accomplished more than these two Ugly Immigrants.
Marco Rubio voting record.
Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
---|---|---|---|---|
2011 Jan-Mar | 46 | 0 | 0.0% | 0th |
2011 Apr-Jun | 58 | 5 | 8.6% | 89th |
2011 Jul-Sep | 49 | 12 | 24.5% | 99th |
2011 Oct-Dec | 82 | 3 | 3.7% | 69th |
2012 Jan-Mar | 63 | 0 | 0.0% | 0th |
2012 Apr-Jun | 109 | 3 | 2.8% | 79th |
2012 Jul-Sep | 28 | 8 | 28.6% | 94th |
2012 Nov-Dec | 50 | 1 | 2.0% | 56th |
2013 Jan-Jan | 1 | 0 | 0.0% | 0th |
2013 Jan-Mar | 92 | 0 | 0.0% | 0th |
2013 Apr-Jun | 76 | 1 | 1.3% | 34th |
2013 Jul-Sep | 43 | 4 | 9.3% | 93rd |
2013 Oct-Dec | 80 | 4 | 5.0% | 75th |
2014 Jan-Mar | 93 | 12 | 12.9% | 97th |
2014 Apr-Jun | 123 | 16 | 13.0% | 92nd |
2014 Jul-Sep | 54 | 2 | 3.7% | 76th |
2014 Nov-Dec | 96 | 6 | 6.3% | 80th |
2015 Jan-Mar | 135 | 25 | 18.5% | 98th |
2015 Apr-Jun | 85 | 28 | 32.9% | 98th |
2015 Jul-Sep | 52 | 28 | 53.8% | 99th |
2015 Oct-Dec | 67 | 39 | 58.2% | 99th |
2016 Jan-Feb | 26 | 23 | 88.5% | 97th |
Ted Cruz voting record.
Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
---|---|---|---|---|
2011 Jan-Mar | 46 | 0 | 0.0% | 0th |
2011 Apr-Jun | 58 | 5 | 8.6% | 89th |
2011 Jul-Sep | 49 | 12 | 24.5% | 99th |
2011 Oct-Dec | 82 | 3 | 3.7% | 69th |
2012 Jan-Mar | 63 | 0 | 0.0% | 0th |
2012 Apr-Jun | 109 | 3 | 2.8% | 79th |
2012 Jul-Sep | 28 | 8 | 28.6% | 94th |
2012 Nov-Dec | 50 | 1 | 2.0% | 56th |
2013 Jan-Jan | 1 | 0 | 0.0% | 0th |
2013 Jan-Mar | 92 | 0 | 0.0% | 0th |
2013 Apr-Jun | 76 | 1 | 1.3% | 34th |
2013 Jul-Sep | 43 | 4 | 9.3% | 93rd |
2013 Oct-Dec | 80 | 4 | 5.0% | 75th |
2014 Jan-Mar | 93 | 12 | 12.9% | 97th |
2014 Apr-Jun | 123 | 16 | 13.0% | 92nd |
2014 Jul-Sep | 54 | 2 | 3.7% | 76th |
2014 Nov-Dec | 96 | 6 | 6.3% | 80th |
2015 Jan-Mar | 135 | 25 | 18.5% | 98th |
2015 Apr-Jun | 85 | 28 | 32.9% | 98th |
2015 Jul-Sep | 52 | 28 | 53.8% | 99th |
2015 Oct-Dec | 67 | 39 | 58.2% | 99th |
2016 Jan-Feb | 26 | 23 | 88.5% | 97th |
agtG