Tuesday, November 15, 2016

Gun Owners Helped Bring Home the Donald Trump Victory

http://cdn.acidcow.com/pics/20130718/lead_user_girls_guns_acme_08.jpg

As another Lame Cherry exclusive in matter anti matter.


I found these statistics in the numbers of people who own firearms in each of the States, who are President Donald Trump supporters.

The first number is the percentage of gun owners in the state.
Second number is population of the state.
Third number is total gun owners
Fourth number is percentage nationally.


State Percent owning firearms Population Number of people owning firearms Percentage of national
Texas 35.90 24,326,974 8,733,384 8.96%
California 21.30 36,756,666 7,829,170 8.04%
Florida 24.50 18,328,340 4,490,443 4.61%
Pennsylvania 34.70 12,448,279 4,319,553 4.43%
Georgia 40.30 9,685,744 3,903,355 4.01%
Michigan 38.40 10,003,422 3,841,314 3.94%
North Carolina 41.30 9,222,414 3,808,857 3.91%
Ohio 32.40 11,485,910 3,721,435 3.82%
New York 18.00 19,490,297 3,508,253 3.60%
Virginia 35.10 7,769,089 2,726,950 2.80%
Tennessee 43.90 6,214,888 2,728,336 2.80%
Illinois 20.20 12,901,563 2,606,116 2.67%
Indiana 39.10 6,376,792 2,493,326 2.56%
Wisconsin 44.40 5,627,967 2,498,817 2.56%
Missouri 41.70 5,911,605 2,465,139 2.53%
Alabama 51.70 4,661,900 2,410,202 2.47%
Minnesota 41.70 5,220,393 2,176,904 2.23%
Washington 33.10 6,549,224 2,167,793 2.22%
Kentucky 47.70 4,269,245 2,036,430 2.09%
Arizona 31.10 6,500,180 2,021,556 2.07%
Louisiana 44.10 4,410,796 1,945,161 2.00%
South Carolina 42.30 4,479,800 1,894,955 1.94%
Colorado 34.70 4,939,456 1,713,991 1.76%
Mississippi 55.30 2,938,618 1,625,056 1.67%
Arkansas 55.30 2,855,390 1,579,031 1.62%
Oklahoma 42.90 3,642,361 1,562,573 1.60%
Oregon 39.80 3,790,060 1,508,444 1.55%
Iowa 42.80 3,002,555 1,285,094 1.32%
Maryland 21.30 5,633,597 1,199,956 1.23%
Utah 43.90 2,736,424 1,201,290 1.23%
Kansas 42.10 2,802,134 1,179,698 1.21%
New Jersey 12.30 8,682,661 1,067,967 1.10%
West Virginia 55.40 1,814,468 1,005,215 1.03%
Nevada 33.80 2,600,167 878,856 0.90%
Idaho 55.30 1,523,816 842,670 0.86%
Massachusetts 12.60 6,497,967 818,744 0.84%
New Mexico 34.80 1,984,356 690,556 0.71%
Nebraska 38.60 1,783,432 688,405 0.71%
Connecticut 16.70 3,501,252 584,709 0.60%
Montana 57.70 967,440 558,213 0.57%
Maine 40.50 1,316,456 533,165 0.55%
South Dakota 56.60 804,194 455,174 0.47%
New Hampshire 30.00 1,315,809 394,743 0.41%
Alaska 57.80 686,293 396,677 0.41%
North Dakota 50.70 641,481 325,231 0.33%
Wyoming 59.70 532,668 318,003 0.33%
Vermont 42.00 621,270 260,933 0.27%
Delaware 25.50 591,833 150,917 0.15%
Rhode Island 12.80 1,050,788 134,501 0.14%
Hawaii 8.70 1,288,198 112,073 0.12%
D.C. 3.80 873,092 33,178 0.03%
304,059,724 97,432,512 32.04%


Now you are never going to be shown these statistics as the liberal police state does not want you to know how many of you are out there and how powerful you are.

Some states are absolutely amazing  in Wyoming, North Dakota, South Dakota, Montana,  Idaho and West Virginia, in every other person you meet has a firearm. In other states like Kentucky, Nebraska, Oregon, Wisconsin, Michigan and Texas (and most others) 1 out of 3 people you meet have a gun.

I happen to reside in a neighborhood where every vehicle one meets has a gun in the cab, whether it is pick up or tractor. It is not uncommon to see on our walks at sundown, vehicles parked or shots going off, because someone is tuning up a coyote. It is the safest place in the world to be with guns all over the place and bullets blazing away.

One of the groups who came home for Donald Trump were the American Gun Owners. Due to the fine job of Tom Gresham at Gun Talk, he broke the NRA one issue voting, and elected Donald Trump. It is the best of all worlds as Mr. Trump is pro gun, will load the Supreme Court with pro gun Justices, as well as the lower courts, and we receive the Conservative peace which all of us yearn for in being left alone and able to live our lives.

Remember the power you have and the numbers you have, because the media wants you to think you are nothing. You are all something in being united in being gun owners, and gun owners helped by God's Grace bring home the victory to Donald Trump.


agtG