Wednesday, January 2, 2019

Too Sexy for His Jet Stream



I'm too sexy for my jet stream.


As another Lame Cherry exclusive in matter anti matter.

As it is a proven fact that all of the elites from Weather Mod to the control of the United States center their attention on South Dakota, it is fitting to visit again the fascinating subject of the lengthening of days. My apologies to Bones as Watertown SD does not exist according to the webpage I got this data, so I had to choose that shit hole metro area of Sioux Falls, know for their falls and a creature called Jay Trobec, I have been informed who is the sexiest man alive in South Dakota.

Anyway, if you look at the data, it is interesting that the days only get longer at sunset. In fact for awhile, you do not even get a full minute of daylight, but in the Arctic 50 seconds of more day is like fresh blubber off the whale without polar bears trying to drive you off.



No the sun did not rise at midnight, it is just my smile silly duck.


It is why January is such a crappy month as you only get 45 minutes more light, which is why so many get depressed. Unless you travel a great deal north and south in the United States, you can not appreciate what longer days mean in 500 mile jumps. If you get to Dallas Texas from Fargo North Dakota, you think that the sun will never set in the days are so long . That mid range of Kansas City, is hard to absorb for northern people as you get more light and about 2 months more not winter.
That is the amusing thing in places like the Ohio country in you get piles of snow, and it melts Get that white stuff in Williston ND and you will be trudging over it for 5 months. Thawing is a blessed event, and that is what all of New England is. You simply can not call something winter if the snow is not on the ground for 3 months.

This though is about length of days in how odd the world is in this tilting earth. It is heaven around the Arctic circle after being dark for 6 months when summer comes in the sun shines almost around the clock. There is a great delight in sunsets at 10:30 in the evening, after it rose at 4 am. I am a connoisseur of warm weather and while I am not adoring of Texas heat which is like a blast furnace. Why Texas does not ignite like California is a mystery, but you can get a burn there at midnight
I remember in having to go to see TL that one summer in driving that it was so hot where I was that I left at 2 AM and it was 85 degrees when I passed through town, and it was hotter yet when I got to TL's and broiled in the sun for a few hours in a rather wet nap.

January 2019 — Sun in Sioux Falls

2019Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDifferenceStartEndStartEndStartEndTimeMil. mi
17:59 am (122°)5:00 pm (238°)9:00:54+0:466:16 am6:44 pm6:51 am6:09 pm7:27 am5:33 pm12:30 pm (23.5°)91.404
28:00 am (122°)5:01 pm (239°)9:01:45+0:506:16 am6:45 pm6:51 am6:10 pm7:27 am5:34 pm12:30 pm (23.6°)91.404
38:00 am (121°)5:02 pm (239°)9:02:40+0:556:16 am6:45 pm6:51 am6:11 pm7:27 am5:35 pm12:31 pm (23.7°)91.404
48:00 am (121°)5:03 pm (239°)9:03:39+0:596:16 am6:46 pm6:51 am6:12 pm7:27 am5:36 pm12:31 pm (23.8°)91.404
57:59 am (121°)5:04 pm (239°)9:04:42+1:036:16 am6:47 pm6:51 am6:12 pm7:27 am5:37 pm12:32 pm (23.9°)91.405
67:59 am (121°)5:05 pm (239°)9:05:50+1:076:16 am6:48 pm6:51 am6:13 pm7:27 am5:38 pm12:32 pm (24.0°)91.406
77:59 am (121°)5:06 pm (239°)9:07:01+1:116:16 am6:49 pm6:51 am6:14 pm7:27 am5:39 pm12:33 pm (24.1°)91.407
87:59 am (121°)5:07 pm (240°)9:08:17+1:156:16 am6:50 pm6:51 am6:15 pm7:27 am5:40 pm12:33 pm (24.3°)91.409
97:59 am (120°)5:08 pm (240°)9:09:36+1:196:16 am6:51 pm6:51 am6:16 pm7:27 am5:41 pm12:33 pm (24.4°)91.411
107:58 am (120°)5:09 pm (240°)9:10:59+1:236:16 am6:52 pm6:51 am6:17 pm7:26 am5:42 pm12:34 pm (24.6°)91.414
117:58 am (120°)5:11 pm (240°)9:12:26+1:266:16 am6:53 pm6:50 am6:18 pm7:26 am5:43 pm12:34 pm (24.7°)91.417
127:58 am (120°)5:12 pm (240°)9:13:56+1:306:16 am6:54 pm6:50 am6:19 pm7:26 am5:44 pm12:35 pm (24.9°)91.420
137:57 am (119°)5:13 pm (241°)9:15:30+1:346:16 am6:55 pm6:50 am6:20 pm7:25 am5:45 pm12:35 pm (25.1°)91.424
147:57 am (119°)5:14 pm (241°)9:17:08+1:376:15 am6:56 pm6:50 am6:21 pm7:25 am5:46 pm12:35 pm (25.2°)91.429
157:56 am (119°)5:15 pm (241°)9:18:49+1:406:15 am6:57 pm6:49 am6:22 pm7:25 am5:47 pm12:36 pm (25.4°)91.433
167:56 am (119°)5:17 pm (242°)9:20:33+1:446:15 am6:58 pm6:49 am6:24 pm7:24 am5:48 pm12:36 pm (25.6°)91.439
177:55 am (118°)5:18 pm (242°)9:22:21+1:476:14 am6:59 pm6:49 am6:25 pm7:24 am5:49 pm12:36 pm (25.8°)91.444
187:55 am (118°)5:19 pm (242°)9:24:11+1:506:14 am7:00 pm6:48 am6:26 pm7:23 am5:51 pm12:37 pm (26.0°)91.451
197:54 am (118°)5:20 pm (242°)9:26:05+1:536:13 am7:01 pm6:48 am6:27 pm7:23 am5:52 pm12:37 pm (26.2°)91.458
207:54 am (117°)5:22 pm (243°)9:28:02+1:566:13 am7:02 pm6:47 am6:28 pm7:22 am5:53 pm12:37 pm (26.4°)91.465
217:53 am (117°)5:23 pm (243°)9:30:01+1:596:12 am7:03 pm6:46 am6:29 pm7:21 am5:54 pm12:38 pm (26.6°)91.473
227:52 am (117°)5:24 pm (243°)9:32:04+2:026:12 am7:04 pm6:46 am6:30 pm7:21 am5:55 pm12:38 pm (26.9°)91.482
237:51 am (116°)5:25 pm (244°)9:34:09+2:056:11 am7:05 pm6:45 am6:31 pm7:20 am5:57 pm12:38 pm (27.1°)91.491
247:50 am (116°)5:27 pm (244°)9:36:17+2:076:11 am7:07 pm6:45 am6:33 pm7:19 am5:58 pm12:38 pm (27.3°)91.501
257:50 am (116°)5:28 pm (244°)9:38:27+2:106:10 am7:08 pm6:44 am6:34 pm7:19 am5:59 pm12:39 pm (27.6°)91.512
267:49 am (115°)5:29 pm (245°)9:40:40+2:126:09 am7:09 pm6:43 am6:35 pm7:18 am6:00 pm12:39 pm (27.8°)91.523
277:48 am (115°)5:31 pm (245°)9:42:55+2:156:09 am7:10 pm6:42 am6:36 pm7:17 am6:02 pm12:39 pm (28.1°)91.534
287:47 am (115°)5:32 pm (246°)9:45:12+2:176:08 am7:11 pm6:42 am6:37 pm7:16 am6:03 pm12:39 pm (28.4°)91.546
297:46 am (114°)5:33 pm (246°)9:47:32+2:196:07 am7:12 pm6:41 am6:39 pm7:15 am6:04 pm12:39 pm (28.6°)91.558
307:45 am (114°)5:35 pm (246°)9:49:54+2:216:06 am7:13 pm6:40 am6:40 pm7:14 am6:05 pm12:40 pm (28.9°)91.571
317:44 am (113°)5:36 pm (247°)9:52:18+2:236:05 am7:15 pm6:39 am6:41 pm7:13 am6:07 pm12:40 pm (29.2°)91.584


Yes those poor people of Sioux Falls look at a sun which rises in the southeast, hangs on the south sky about 30 degrees and then slumps back down into the southwest where it looks like it does not want to rise up for the next day.

Something I noticed and it portends of something as I was out the other night around midnight and I honestly thought I saw Christmas lights in the east, and then thought it was something on fire, but it was the sliver of the moon rising. It was very bright and it was very orange. That color means the atmosphere is filthy and it should be clean, but HAARP is churning things up. I did not inquire, but the last time I saw a December orange moon it meant a hot dry summer. That should stick those rich farmers up the ass in breaking them. I did not inquire, but that moon has been orange for most of this winter when it should be that pale hideous bluish thing that looks like a corpse against those black winter skies.

Well enough of the hidden treasure at the end



Fear not LGPQRV Metrosex Weathercast


Nuff Said



agtG