I'm too sexy for my jet stream.
As another Lame Cherry exclusive in matter anti matter.
As it is a proven fact that all of the elites from Weather Mod to the control of the United States center their attention on South Dakota, it is fitting to visit again the fascinating subject of the lengthening of days. My apologies to Bones as Watertown SD does not exist according to the webpage I got this data, so I had to choose that shit hole metro area of Sioux Falls, know for their falls and a creature called Jay Trobec, I have been informed who is the sexiest man alive in South Dakota.
Anyway, if you look at the data, it is interesting that the days only get longer at sunset. In fact for awhile, you do not even get a full minute of daylight, but in the Arctic 50 seconds of more day is like fresh blubber off the whale without polar bears trying to drive you off.
No the sun did not rise at midnight, it is just my smile silly duck.
It is why January is such a crappy month as you only get 45 minutes more light, which is why so many get depressed. Unless you travel a great deal north and south in the United States, you can not appreciate what longer days mean in 500 mile jumps. If you get to Dallas Texas from Fargo North Dakota, you think that the sun will never set in the days are so long . That mid range of Kansas City, is hard to absorb for northern people as you get more light and about 2 months more not winter.
That is the amusing thing in places like the Ohio country in you get piles of snow, and it melts Get that white stuff in Williston ND and you will be trudging over it for 5 months. Thawing is a blessed event, and that is what all of New England is. You simply can not call something winter if the snow is not on the ground for 3 months.
This though is about length of days in how odd the world is in this tilting earth. It is heaven around the Arctic circle after being dark for 6 months when summer comes in the sun shines almost around the clock. There is a great delight in sunsets at 10:30 in the evening, after it rose at 4 am. I am a connoisseur of warm weather and while I am not adoring of Texas heat which is like a blast furnace. Why Texas does not ignite like California is a mystery, but you can get a burn there at midnight
I remember in having to go to see TL that one summer in driving that it was so hot where I was that I left at 2 AM and it was 85 degrees when I passed through town, and it was hotter yet when I got to TL's and broiled in the sun for a few hours in a rather wet nap.
January 2019 — Sun in Sioux Falls
2019 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Difference | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 7:59 am ↑ (122°) | 5:00 pm ↑ (238°) | 9:00:54 | +0:46 | 6:16 am | 6:44 pm | 6:51 am | 6:09 pm | 7:27 am | 5:33 pm | 12:30 pm (23.5°) | 91.404 |
2 | 8:00 am ↑ (122°) | 5:01 pm ↑ (239°) | 9:01:45 | +0:50 | 6:16 am | 6:45 pm | 6:51 am | 6:10 pm | 7:27 am | 5:34 pm | 12:30 pm (23.6°) | 91.404 |
3 | 8:00 am ↑ (121°) | 5:02 pm ↑ (239°) | 9:02:40 | +0:55 | 6:16 am | 6:45 pm | 6:51 am | 6:11 pm | 7:27 am | 5:35 pm | 12:31 pm (23.7°) | 91.404 |
4 | 8:00 am ↑ (121°) | 5:03 pm ↑ (239°) | 9:03:39 | +0:59 | 6:16 am | 6:46 pm | 6:51 am | 6:12 pm | 7:27 am | 5:36 pm | 12:31 pm (23.8°) | 91.404 |
5 | 7:59 am ↑ (121°) | 5:04 pm ↑ (239°) | 9:04:42 | +1:03 | 6:16 am | 6:47 pm | 6:51 am | 6:12 pm | 7:27 am | 5:37 pm | 12:32 pm (23.9°) | 91.405 |
6 | 7:59 am ↑ (121°) | 5:05 pm ↑ (239°) | 9:05:50 | +1:07 | 6:16 am | 6:48 pm | 6:51 am | 6:13 pm | 7:27 am | 5:38 pm | 12:32 pm (24.0°) | 91.406 |
7 | 7:59 am ↑ (121°) | 5:06 pm ↑ (239°) | 9:07:01 | +1:11 | 6:16 am | 6:49 pm | 6:51 am | 6:14 pm | 7:27 am | 5:39 pm | 12:33 pm (24.1°) | 91.407 |
8 | 7:59 am ↑ (121°) | 5:07 pm ↑ (240°) | 9:08:17 | +1:15 | 6:16 am | 6:50 pm | 6:51 am | 6:15 pm | 7:27 am | 5:40 pm | 12:33 pm (24.3°) | 91.409 |
9 | 7:59 am ↑ (120°) | 5:08 pm ↑ (240°) | 9:09:36 | +1:19 | 6:16 am | 6:51 pm | 6:51 am | 6:16 pm | 7:27 am | 5:41 pm | 12:33 pm (24.4°) | 91.411 |
10 | 7:58 am ↑ (120°) | 5:09 pm ↑ (240°) | 9:10:59 | +1:23 | 6:16 am | 6:52 pm | 6:51 am | 6:17 pm | 7:26 am | 5:42 pm | 12:34 pm (24.6°) | 91.414 |
11 | 7:58 am ↑ (120°) | 5:11 pm ↑ (240°) | 9:12:26 | +1:26 | 6:16 am | 6:53 pm | 6:50 am | 6:18 pm | 7:26 am | 5:43 pm | 12:34 pm (24.7°) | 91.417 |
12 | 7:58 am ↑ (120°) | 5:12 pm ↑ (240°) | 9:13:56 | +1:30 | 6:16 am | 6:54 pm | 6:50 am | 6:19 pm | 7:26 am | 5:44 pm | 12:35 pm (24.9°) | 91.420 |
13 | 7:57 am ↑ (119°) | 5:13 pm ↑ (241°) | 9:15:30 | +1:34 | 6:16 am | 6:55 pm | 6:50 am | 6:20 pm | 7:25 am | 5:45 pm | 12:35 pm (25.1°) | 91.424 |
14 | 7:57 am ↑ (119°) | 5:14 pm ↑ (241°) | 9:17:08 | +1:37 | 6:15 am | 6:56 pm | 6:50 am | 6:21 pm | 7:25 am | 5:46 pm | 12:35 pm (25.2°) | 91.429 |
15 | 7:56 am ↑ (119°) | 5:15 pm ↑ (241°) | 9:18:49 | +1:40 | 6:15 am | 6:57 pm | 6:49 am | 6:22 pm | 7:25 am | 5:47 pm | 12:36 pm (25.4°) | 91.433 |
16 | 7:56 am ↑ (119°) | 5:17 pm ↑ (242°) | 9:20:33 | +1:44 | 6:15 am | 6:58 pm | 6:49 am | 6:24 pm | 7:24 am | 5:48 pm | 12:36 pm (25.6°) | 91.439 |
17 | 7:55 am ↑ (118°) | 5:18 pm ↑ (242°) | 9:22:21 | +1:47 | 6:14 am | 6:59 pm | 6:49 am | 6:25 pm | 7:24 am | 5:49 pm | 12:36 pm (25.8°) | 91.444 |
18 | 7:55 am ↑ (118°) | 5:19 pm ↑ (242°) | 9:24:11 | +1:50 | 6:14 am | 7:00 pm | 6:48 am | 6:26 pm | 7:23 am | 5:51 pm | 12:37 pm (26.0°) | 91.451 |
19 | 7:54 am ↑ (118°) | 5:20 pm ↑ (242°) | 9:26:05 | +1:53 | 6:13 am | 7:01 pm | 6:48 am | 6:27 pm | 7:23 am | 5:52 pm | 12:37 pm (26.2°) | 91.458 |
20 | 7:54 am ↑ (117°) | 5:22 pm ↑ (243°) | 9:28:02 | +1:56 | 6:13 am | 7:02 pm | 6:47 am | 6:28 pm | 7:22 am | 5:53 pm | 12:37 pm (26.4°) | 91.465 |
21 | 7:53 am ↑ (117°) | 5:23 pm ↑ (243°) | 9:30:01 | +1:59 | 6:12 am | 7:03 pm | 6:46 am | 6:29 pm | 7:21 am | 5:54 pm | 12:38 pm (26.6°) | 91.473 |
22 | 7:52 am ↑ (117°) | 5:24 pm ↑ (243°) | 9:32:04 | +2:02 | 6:12 am | 7:04 pm | 6:46 am | 6:30 pm | 7:21 am | 5:55 pm | 12:38 pm (26.9°) | 91.482 |
23 | 7:51 am ↑ (116°) | 5:25 pm ↑ (244°) | 9:34:09 | +2:05 | 6:11 am | 7:05 pm | 6:45 am | 6:31 pm | 7:20 am | 5:57 pm | 12:38 pm (27.1°) | 91.491 |
24 | 7:50 am ↑ (116°) | 5:27 pm ↑ (244°) | 9:36:17 | +2:07 | 6:11 am | 7:07 pm | 6:45 am | 6:33 pm | 7:19 am | 5:58 pm | 12:38 pm (27.3°) | 91.501 |
25 | 7:50 am ↑ (116°) | 5:28 pm ↑ (244°) | 9:38:27 | +2:10 | 6:10 am | 7:08 pm | 6:44 am | 6:34 pm | 7:19 am | 5:59 pm | 12:39 pm (27.6°) | 91.512 |
26 | 7:49 am ↑ (115°) | 5:29 pm ↑ (245°) | 9:40:40 | +2:12 | 6:09 am | 7:09 pm | 6:43 am | 6:35 pm | 7:18 am | 6:00 pm | 12:39 pm (27.8°) | 91.523 |
27 | 7:48 am ↑ (115°) | 5:31 pm ↑ (245°) | 9:42:55 | +2:15 | 6:09 am | 7:10 pm | 6:42 am | 6:36 pm | 7:17 am | 6:02 pm | 12:39 pm (28.1°) | 91.534 |
28 | 7:47 am ↑ (115°) | 5:32 pm ↑ (246°) | 9:45:12 | +2:17 | 6:08 am | 7:11 pm | 6:42 am | 6:37 pm | 7:16 am | 6:03 pm | 12:39 pm (28.4°) | 91.546 |
29 | 7:46 am ↑ (114°) | 5:33 pm ↑ (246°) | 9:47:32 | +2:19 | 6:07 am | 7:12 pm | 6:41 am | 6:39 pm | 7:15 am | 6:04 pm | 12:39 pm (28.6°) | 91.558 |
30 | 7:45 am ↑ (114°) | 5:35 pm ↑ (246°) | 9:49:54 | +2:21 | 6:06 am | 7:13 pm | 6:40 am | 6:40 pm | 7:14 am | 6:05 pm | 12:40 pm (28.9°) | 91.571 |
31 | 7:44 am ↑ (113°) | 5:36 pm ↑ (247°) | 9:52:18 | +2:23 | 6:05 am | 7:15 pm | 6:39 am | 6:41 pm | 7:13 am | 6:07 pm | 12:40 pm (29.2°) | 91.584 |
Yes those poor people of Sioux Falls look at a sun which rises in the southeast, hangs on the south sky about 30 degrees and then slumps back down into the southwest where it looks like it does not want to rise up for the next day.
Something I noticed and it portends of something as I was out the other night around midnight and I honestly thought I saw Christmas lights in the east, and then thought it was something on fire, but it was the sliver of the moon rising. It was very bright and it was very orange. That color means the atmosphere is filthy and it should be clean, but HAARP is churning things up. I did not inquire, but the last time I saw a December orange moon it meant a hot dry summer. That should stick those rich farmers up the ass in breaking them. I did not inquire, but that moon has been orange for most of this winter when it should be that pale hideous bluish thing that looks like a corpse against those black winter skies.
Well enough of the hidden treasure at the end
Fear not LGPQRV Metrosex Weathercast
Nuff Said
agtG